Our 2024 Scottish Cruise Calendar is booking up fast - over 50% of guests on board have cruised with us before! Our vessels have ensuite cabins, and delicious menus based on the wonderful west coast local produce. All our cruises have a Wildlife Expert on board, offering the best chance of finding and identifying the rare wildlife of the Hebrides from the vessel and on guided walks ashore. Our specialist Skipper and Crew are always at your service providing the best of Scottish hospitality and local knowledge. Please get in touch with Emma if you would like more information about any of our 2024 Scottish cruises or book online.
View 2025 Cruise Calendar View Private Charter
This cruise is available for Private Cruise Charter
The master cabin is available on this cruise
Cruises departing in April 2024
Date | Cruise | Nights | Spaces | Price p/p | Vessel | Book Online |
---|---|---|---|---|---|---|
13 April 2024 | Idyllic Islands: Mull, Iona, Staffa & the Treshnish Isles | 6 | 6 | £2,640.00 | Emma Jane | Book Now |
16 April 2024 | Hebrides Magical Mini-Cruise | 3 | 8 | £1,530.00 | Lucy Mary | Book Now |
19 April 2024 | Hebrides Magical Mini-Cruise | 3 | 4 | £1,530.00 | Lucy Mary | Book Now |
20 April 2024 | Private Charter 6 Nights | 6 | 0 | --- | Emma Jane | Fully Booked |
20 April 2024 | Idyllic Islands: Mull, Iona, Staffa & the Treshnish Isles | 6 | 0 | --- | Elizabeth-G | Fully Booked |
25 April 2024 | Idyllic Islands: Mull, Iona, Staffa & the Treshnish Isles | 6 | 2 | £2,950.00 | Lucy Mary | Book Now |
27 April 2024 | Skye and the Small Isles: Hebridean horizons | 6 | 0 | --- | Elizabeth-G | Fully Booked |
27 April 2024 | Idyllic Islands: Mull, Iona, Staffa & the Treshnish Isles | 6 | 0 | --- | Emma Jane | Fully Booked |
Cruises departing in May 2024
Date | Cruise | Nights | Spaces | Price p/p | Vessel | Book Online |
---|---|---|---|---|---|---|
2 May 2024 | Idyllic Islands: Mull, Iona, Staffa & the Treshnish Isles | 6 | 0 | --- | Lucy Mary | Fully Booked |
4 May 2024 | Private Charter 8 Nights | 8 | 0 | --- | Emma Jane | Fully Booked |
4 May 2024 | The Small Isles and sea lochs: Wildlife havens | 6 | 0 | --- | Elizabeth-G | Fully Booked |
11 May 2024 | Skye, the Small Isles and the Shiants | 8 | 0 | --- | Elizabeth-G | Fully Booked |
13 May 2024 | Skye, the Small Isles and the Shiants | 8 | 0 | --- | Lucy Mary | Fully Booked |
13 May 2024 | Far-flung islands: Shiants & the Summer Isles | 10 | 0 | --- | Emma Jane | Fully Booked |
20 May 2024 | Far-flung islands: Shiants & the Summer Isles | 10 | 0 | --- | Elizabeth-G | Fully Booked |
23 May 2024 | Private Charter 10 Nights | 10 | 0 | --- | Lucy Mary | Fully Booked |
25 May 2024 | Skye and the Small Isles: Hebridean horizons | 6 | 0 | --- | Emma Jane | Fully Booked |
Cruises departing in June 2024
Date | Cruise | Nights | Spaces | Price p/p | Vessel | Book Online |
---|---|---|---|---|---|---|
1 June 2024 | St Kilda and the isles of the Outer Hebrides | 10 | 0 | --- | Elizabeth-G | Fully Booked |
1 June 2024 | Private Charter 6 Nights | 6 | 0 | --- | Emma Jane | Fully Booked |
3 June 2024 | St Kilda and the isles of the Outer Hebrides | 10 | 0 | --- | Lucy Mary | Fully Booked |
8 June 2024 | St Kilda and the isles of the Outer Hebrides | 10 | 0 | --- | Emma Jane | Fully Booked |
13 June 2024 | Private Charter 10 Nights | 10 | 0 | --- | Elizabeth-G | Fully Booked |
17 June 2024 | Idyllic Islands: Mull, Iona, Staffa & the Treshnish Isles | 6 | 0 | --- | Lucy Mary | Fully Booked |
20 June 2024 | Far-flung islands: Harris, Taransay & the Flannan Isles | 10 | 0 | --- | Emma Jane | Fully Booked |
24 June 2024 | Private Charter 6 Nights | 6 | 0 | --- | Elizabeth-G | Fully Booked |
27 June 2024 | St Kilda and the isles of the Outer Hebrides | 10 | 0 | --- | Lucy Mary | Fully Booked |
Cruises departing in July 2024
Date | Cruise | Nights | Spaces | Price p/p | Vessel | Book Online |
---|---|---|---|---|---|---|
1 July 2024 | St Kilda and the isles of the Outer Hebrides | 10 | 0 | --- | Emma Jane | Fully Booked |
1 July 2024 | St Kilda and the isles of the Outer Hebrides | 10 | 0 | --- | Elizabeth-G | Fully Booked |
8 July 2024 | Cruise around Skye: Secret Coastlines | 8 | 0 | --- | Lucy Mary | Fully Booked |
13 July 2024 | St Kilda and the isles of the Outer Hebrides | 10 | 0 | --- | Elizabeth-G | Fully Booked |
13 July 2024 | Skye, the Small Isles and the Shiants | 8 | 0 | --- | Emma Jane | Fully Booked |
18 July 2024 | Skye and the Small Isles: Hebridean horizons | 6 | 0 | --- | Lucy Mary | Fully Booked |
22 July 2024 | St Kilda and the isles of the Outer Hebrides | 10 | 0 | --- | Emma Jane | Fully Booked |
24 July 2024 | Private Charter 10 Nights | 10 | 0 | --- | Elizabeth-G | Fully Booked |
27 July 2024 | Sea Kingdom of the Southern Hebrides | 8 | 4 | £3,860.00 | Lucy Mary | Book Now |
Cruises departing in August 2024
Date | Cruise | Nights | Spaces | Price p/p | Vessel | Book Online |
---|---|---|---|---|---|---|
3 August 2024 | Far-flung islands: Mingulay to the Shiants | 10 | 0 | --- | Emma Jane | Fully Booked |
4 August 2024 | In Search of Giants: Expedition Cruise | 10 | 0 | --- | Elizabeth-G | Fully Booked |
6 August 2024 | St Kilda and the isles of the Outer Hebrides | 10 | 2 | £4,695.00 | Lucy Mary | Book Now |
15 August 2024 | Private Charter 8 Nights | 8 | 0 | --- | Emma Jane | Fully Booked |
15 August 2024 | Whale watching in the Northern Minch | 10 | 2 | £3,580.00 | Elizabeth-G | Book Now |
17 August 2024 | Private Charter 6 Nights | 6 | 0 | --- | Lucy Mary | Fully Booked |
24 August 2024 | Private Charter 6 Nights | 6 | 0 | --- | Lucy Mary | Fully Booked |
24 August 2024 | Whale watching in the Northern Minch | 10 | 0 | --- | Emma Jane | Fully Booked |
28 August 2024 | Skye and the Small Isles: Hebridean horizons | 6 | 0 | --- | Elizabeth-G | Fully Booked |
31 August 2024 | The Small Isles and sea lochs: Wildlife havens | 6 | 2 | £2,950.00 | Lucy Mary | Book Now |
Cruises departing in September 2024
Date | Cruise | Nights | Spaces | Price p/p | Vessel | Book Online |
---|---|---|---|---|---|---|
5 September 2024 | Sea Kingdom of the Southern Hebrides | 8 | 2 | £3,910.00 | Emma Jane | Book Now |
5 September 2024 | Sea Kingdom of the Southern Hebrides | 8 | 0 | --- | Elizabeth-G | Fully Booked |
9 September 2024 | Private Charter 6 Nights | 6 | 0 | --- | Lucy Mary | Fully Booked |
14 September 2024 | Skye and the Small Isles: Hebridean horizons | 6 | 0 | --- | Emma Jane | Fully Booked |
14 September 2024 | Skye and the Small Isles: Hebridean horizons | 6 | 6 | £2,400.00 | Elizabeth-G | Book Now |
17 September 2024 | Skye and the Small Isles: Hebridean horizons | 6 | 0 | --- | Lucy Mary | Fully Booked |
21 September 2024 | The Small Isles and sea lochs: Wildlife havens | 6 | 2 | £2,400.00 | Elizabeth-G | Book Now |
21 September 2024 | Private Charter 6 Nights | 6 | 0 | --- | Emma Jane | Fully Booked |
25 September 2024 | The Small Isles and sea lochs: Wildlife havens | 6 | 4 | £2,950.00 | Lucy Mary | Book Now |
28 September 2024 | The Small Isles and sea lochs: Wildlife havens | 6 | 8 | £2,400.00 | Elizabeth-G | Book Now |
28 September 2024 | Private Charter 6 Nights | 6 | 0 | --- | Emma Jane | Fully Booked |
Cruises departing in October 2024
Date | Cruise | Nights | Spaces | Price p/p | Vessel | Book Online |
---|---|---|---|---|---|---|
4 October 2024 | Inner Hebrides Big 5 Autumn Wildlife Cruise | 4 | 4 | £2,030.00 | Lucy Mary | Book Now |
5 October 2024 | Inner Hebrides Big 5 Autumn Wildlife Cruise | 4 | 0 | --- | Elizabeth-G | Fully Booked |
5 October 2024 | Inner Hebrides Big 5 Autumn Wildlife Cruise | 4 | 2 | £1,800.00 | Emma Jane | Book Now |
Spectacular in all aspects. Jane and I are hopeful to cruise the 10 day cruise to St. Kilda in 2020. Captain James and crew were wonderful hosts. We could not have had a more joyous occurrence. Terre Harper, iris Jane Robinson
Ronald terre harper: 27 October 2018Loch Linnhe, the Caledonian Canal & Loch Ness