Our cruises for 2025 are proving very popular with over 90% of the cruise calendar already booked. If you have a special occasion to celebrate in 2025, there are still 3 dates to book a private charter,. Please get in touch with Emma if you need more information about any of our 2025 Scottish cruises or book online.
View 2026 Cruise Calendar View Private Charter
This cruise is available for Private Cruise Charter
The master cabin is available on this cruise
Cruises departing in April 2025
Date | Cruise | Nights | Spaces | Price p/p | Vessel | Book Online |
---|---|---|---|---|---|---|
5 April 2025 | Hebrides Magical Mini Cruise | 3 | 8 | £1,710.00 | Lucy Mary | Book Now |
11 April 2025 | Private Charter 10 Nights | 10 | 0 | --- | Lucy Mary | Fully Booked |
12 April 2025 | In Search of Seafood: A Hebridean Gourmet Cruise | 4 | 6 | £2,015.00 | Emma Jane | Book Now |
12 April 2025 | Idyllic Islands: Mull, Iona, Staffa & the Treshnish Isles | 6 | 8 | £2,680.00 | Elizabeth-G | Book Now |
19 April 2025 | Idyllic Islands: Mull, Iona, Staffa & the Treshnish Isles | 6 | 0 | --- | Emma Jane | Fully Booked |
19 April 2025 | Idyllic Islands: Mull, Iona, Staffa & the Treshnish Isles | 6 | 0 | --- | Elizabeth-G | Fully Booked |
24 April 2025 | Private Charter 6 Nights | 6 | 0 | --- | Lucy Mary | Fully Booked |
26 April 2025 | Private Charter 8 Nights | 8 | 0 | --- | Emma Jane | Fully Booked |
26 April 2025 | Skye and the Small Isles: Hebridean horizons | 6 | 0 | --- | Elizabeth-G | Fully Booked |
Cruises departing in May 2025
Date | Cruise | Nights | Spaces | Price p/p | Vessel | Book Online |
---|---|---|---|---|---|---|
1 May 2025 | Idyllic Islands: Mull, Iona, Staffa & the Treshnish Isles | 6 | 0 | --- | Lucy Mary | Fully Booked |
3 May 2025 | Private Charter 6 Nights | 6 | 0 | --- | Elizabeth-G | Fully Booked |
5 May 2025 | Private Charter 6 Nights | 6 | 0 | --- | Emma Jane | Fully Booked |
8 May 2025 | Hebrides Magical Mini Cruise | 3 | 0 | --- | Lucy Mary | Fully Booked |
10 May 2025 | Skye, the Small Isles and the Shiants | 8 | 0 | --- | Elizabeth-G | Fully Booked |
12 May 2025 | Far-flung islands: Shiants & the Summer Isles | 10 | 0 | --- | Emma Jane | Fully Booked |
12 May 2025 | Private Charter 6 Nights | 6 | 0 | --- | Lucy Mary | Fully Booked |
19 May 2025 | Far-flung islands: Shiants & the Summer Isles | 10 | 0 | --- | Elizabeth-G | Fully Booked |
22 May 2025 | Skye and the Small Isles: Hebridean horizons | 6 | 0 | --- | Lucy Mary | Fully Booked |
24 May 2025 | Skye and the Small Isles: Hebridean horizons | 6 | 0 | --- | Emma Jane | Fully Booked |
29 May 2025 | Hebrides Magical Mini Cruise | 3 | 0 | --- | Lucy Mary | Fully Booked |
31 May 2025 | St Kilda and the isles of the Outer Hebrides | 10 | 0 | --- | Elizabeth-G | Fully Booked |
31 May 2025 | Idyllic Islands: Mull, Iona, Staffa & the Treshnish Isles | 6 | 0 | --- | Emma Jane | Fully Booked |
Cruises departing in June 2025
Date | Cruise | Nights | Spaces | Price p/p | Vessel | Book Online |
---|---|---|---|---|---|---|
2 June 2025 | St Kilda and the isles of the Outer Hebrides | 10 | 0 | --- | Lucy Mary | Fully Booked |
9 June 2025 | Far-flung islands: Harris, Taransay & the Flannan Isles | 10 | 0 | --- | Emma Jane | Fully Booked |
12 June 2025 | Far-flung islands: Harris, Taransay & the Flannan Isles | 10 | 0 | --- | Elizabeth-G | Fully Booked |
16 June 2025 | Idyllic Islands: Mull, Iona, Staffa & the Treshnish Isles | 6 | 0 | --- | Lucy Mary | Fully Booked |
21 June 2025 | Skye, the Small Isles and the Shiants | 8 | 0 | --- | Emma Jane | Fully Booked |
23 June 2025 | Idyllic Islands: Mull, Iona, Staffa & the Treshnish Isles | 6 | 0 | --- | Elizabeth-G | Fully Booked |
26 June 2025 | St Kilda and the isles of the Outer Hebrides | 10 | 0 | --- | Lucy Mary | Fully Booked |
30 June 2025 | St Kilda and the isles of the Outer Hebrides | 10 | 0 | --- | Elizabeth-G | Fully Booked |
Cruises departing in July 2025
Date | Cruise | Nights | Spaces | Price p/p | Vessel | Book Online |
---|---|---|---|---|---|---|
4 July 2025 | St Kilda and the isles of the Outer Hebrides | 10 | 0 | --- | Emma Jane | Fully Booked |
7 July 2025 | Cruise around Skye: Secret Coastlines | 8 | 0 | --- | Lucy Mary | Fully Booked |
12 July 2025 | Private Charter 10 Nights | 10 | 0 | --- | Elizabeth-G | Fully Booked |
15 July 2025 | Skye, the Small Isles and the Shiants | 8 | 0 | --- | Emma Jane | Fully Booked |
17 July 2025 | Hebrides Magical Mini Cruise | 3 | 0 | --- | Lucy Mary | Fully Booked |
21 July 2025 | Hebrides Magical Mini Cruise | 3 | 0 | --- | Lucy Mary | Fully Booked |
24 July 2025 | Sea Kingdom of the Southern Hebrides | 8 | 0 | --- | Elizabeth-G | Fully Booked |
24 July 2025 | St Kilda and the isles of the Outer Hebrides | 10 | 0 | --- | Emma Jane | Fully Booked |
26 July 2025 | St Kilda and the isles of the Outer Hebrides | 10 | 0 | --- | Lucy Mary | Fully Booked |
Cruises departing in August 2025
Date | Cruise | Nights | Spaces | Price p/p | Vessel | Book Online |
---|---|---|---|---|---|---|
2 August 2025 | Private Charter 10 Nights | 10 | 0 | --- | Elizabeth-G | Fully Booked |
5 August 2025 | Far-flung islands: Mingulay to the Shiants | 10 | 2 | £4,470.00 | Emma Jane | Book Now |
9 August 2025 | Skye, the Small Isles and the Shiants | 8 | 4 | £4,150.00 | Lucy Mary | Book Now |
14 August 2025 | Skye and the Small Isles: Hebridean horizons | 6 | 2 | £2,680.00 | Elizabeth-G | Book Now |
16 August 2025 | Whale watching in the Northern Minch | 10 | 0 | --- | Emma Jane | Fully Booked |
18 August 2025 | Skye and the Small Isles: Hebridean horizons | 6 | 4 | £3,300.00 | Lucy Mary | Book Now |
22 August 2025 | In Search of Giants: Expedition Cruise | 10 | 0 | --- | Elizabeth-G | Fully Booked |
25 August 2025 | Sea Kingdom of the Southern Hebrides | 8 | 0 | --- | Lucy Mary | Fully Booked |
28 August 2025 | Sea Kingdom of the Southern Hebrides | 8 | 0 | --- | Emma Jane | Fully Booked |
Cruises departing in September 2025
Date | Cruise | Nights | Spaces | Price p/p | Vessel | Book Online |
---|---|---|---|---|---|---|
4 September 2025 | Sea Kingdom of the Southern Hebrides | 8 | 0 | --- | Elizabeth-G | Fully Booked |
4 September 2025 | Skye and the Small Isles: Hebridean horizons | 6 | 2 | £3,300.00 | Lucy Mary | Book Now |
6 September 2025 | The Small Isles and sea lochs: Wildlife havens | 6 | 2 | £2,950.00 | Emma Jane | Book Now |
11 September 2025 | The Small Isles and sea lochs: Wildlife havens | 6 | 0 | --- | Lucy Mary | Fully Booked |
13 September 2025 | Skye and the Small Isles: Hebridean horizons | 6 | 0 | --- | Elizabeth-G | Fully Booked |
13 September 2025 | Loch Linnhe, the Caledonian Canal & Loch Ness | 6 | 0 | --- | Emma Jane | Fully Booked |
19 September 2025 | Private Charter 3 Nights | 3 | 0 | --- | Lucy Mary | Fully Booked |
20 September 2025 | Private Charter 6 Nights | 6 | 0 | --- | Emma Jane | Fully Booked |
20 September 2025 | The Small Isles and sea lochs: Wildlife havens | 6 | 0 | --- | Elizabeth-G | Fully Booked |
24 September 2025 | Private Charter 3 Nights | 3 | 0 | --- | Lucy Mary | Fully Booked |
27 September 2025 | Private Charter 6 Nights | 6 | 0 | --- | Elizabeth-G | Fully Booked |
27 September 2025 | Hebrides Magical Mini Cruise | 3 | 0 | --- | Lucy Mary | Fully Booked |
29 September 2025 | Private Charter 6 Nights | 6 | 0 | --- | Emma Jane | Fully Booked |
Cruises departing in October 2025
Date | Cruise | Nights | Spaces | Price p/p | Vessel | Book Online |
---|---|---|---|---|---|---|
1 October 2025 | Inner Hebrides Big 5 Autumn Wildlife Cruise | 4 | 2 | £2,270.00 | Lucy Mary | Book Now |
4 October 2025 | Inner Hebrides Big 5 Autumn Wildlife Cruise | 4 | 8 | £1,875.00 | Elizabeth-G | Book Now |
6 October 2025 | Inner Hebrides Big 5 Autumn Wildlife Cruise | 4 | 6 | £2,015.00 | Emma Jane | Book Now |
Once again fabulous time on Elizabeth G and great to have Chris on board seeing all those things we could have missed, his knowledge seemed endless. Crew fantastic as usual and so lucky with the weather letting us reach St Kilda.
Rozanne MacKie: 10 July 2017St Kilda and the isles of the Outer Hebrides