Many dates on our 2026 Scottish cruise calendar are already booked out, with only four dates now available for private charter. We have now published our 2027 calendar to allow our guests the date and cruise of their choosing. Please get in touch with Emma if you need more information about our 2026 Scottish cruises or book online
View 2027 Cruise Calendar View Private Charter
This cruise is available for Private Cruise Charter
The master cabin or a deluxe cabin is available on this cruise
Cruises departing in April 2026
| Date | Cruise | Nights | Spaces | Price p/p | Vessel | Book Online |
|---|---|---|---|---|---|---|
| 4 April 2026 | Hebrides Magical Mini Cruise | 3 | 4 | £1,785.00 | Lucy Mary | Book Now |
| 10 April 2026 | Private Charter 10 Nights | 10 | 0 | --- | Lucy Mary | Fully Booked |
| 11 April 2026 | In Search of Seafood: A Hebridean Gourmet Cruise | 4 | 0 | --- | Emma Jane | Fully Booked |
| 11 April 2026 | In Search of Seafood: A Hebridean Gourmet Cruise | 4 | 0 | --- | Elizabeth-G | Fully Booked |
| 17 April 2026 | Private Charter 6 Nights | 6 | 0 | --- | Emma Jane | Fully Booked |
| 18 April 2026 | Idyllic Islands: Mull, Iona, Staffa & the Treshnish Isles | 6 | 4 | £2,810.00 | Elizabeth-G | Book Now |
| 23 April 2026 | Idyllic Islands: Mull, Iona, Staffa & the Treshnish Isles | 6 | 2 | £3,465.00 | Lucy Mary | Book Now |
| 25 April 2026 | Skye and the Small Isles: Hebridean horizons | 6 | 0 | --- | Elizabeth-G | Fully Booked |
| 25 April 2026 | Idyllic Islands: Mull, Iona, Staffa & the Treshnish Isles | 6 | 0 | --- | Emma Jane | Fully Booked |
| 30 April 2026 | Private Charter 6 Nights | 6 | 0 | --- | Lucy Mary | Fully Booked |
Cruises departing in May 2026
| Date | Cruise | Nights | Spaces | Price p/p | Vessel | Book Online |
|---|---|---|---|---|---|---|
| 2 May 2026 | The Small Isles and sea lochs: Wildlife havens | 6 | 0 | --- | Elizabeth-G | Fully Booked |
| 2 May 2026 | Skye, the Small Isles and the Shiants | 8 | 0 | --- | Emma Jane | Fully Booked |
| 7 May 2026 | Hebrides Magical Mini Cruise | 3 | 0 | --- | Lucy Mary | Fully Booked |
| 9 May 2026 | Skye, the Small Isles and the Shiants | 8 | 0 | --- | Elizabeth-G | Fully Booked |
| 11 May 2026 | Private Charter 8 Nights | 8 | 0 | --- | Lucy Mary | Fully Booked |
| 11 May 2026 | Private Charter 10 Nights | 10 | 0 | --- | Emma Jane | Fully Booked |
| 18 May 2026 | Far-flung islands: Shiants & the Summer Isles | 10 | 0 | --- | Elizabeth-G | Fully Booked |
| 21 May 2026 | Private Charter 6 Nights | 6 | 0 | --- | Lucy Mary | Fully Booked |
| 23 May 2026 | Private Charter 10 Nights | 10 | 0 | --- | Emma Jane | Fully Booked |
| 28 May 2026 | Private Charter 3 Nights | 3 | 0 | --- | Lucy Mary | Fully Booked |
| 30 May 2026 | St Kilda and the isles of the Outer Hebrides | 10 | 0 | --- | Elizabeth-G | Fully Booked |
Cruises departing in June 2026
| Date | Cruise | Nights | Spaces | Price p/p | Vessel | Book Online |
|---|---|---|---|---|---|---|
| 2 June 2026 | St Kilda and the isles of the Outer Hebrides | 10 | 0 | --- | Lucy Mary | Fully Booked |
| 3 June 2026 | Idyllic Islands: Mull, Iona, Staffa & the Treshnish Isles | 6 | 0 | --- | Emma Jane | Fully Booked |
| 11 June 2026 | Far-flung islands: Harris, Taransay & the Flannan Isles | 10 | 0 | --- | Elizabeth-G | Fully Booked |
| 11 June 2026 | Far-flung islands: Harris, Taransay & the Flannan Isles | 10 | 0 | --- | Emma Jane | Fully Booked |
| 15 June 2026 | Skye, the Small Isles and the Shiants | 8 | 0 | --- | Lucy Mary | Fully Booked |
| 22 June 2026 | Skye, the Small Isles and the Shiants | 8 | 0 | --- | Emma Jane | Fully Booked |
| 22 June 2026 | Idyllic Islands: Mull, Iona, Staffa & the Treshnish Isles | 6 | 0 | --- | Elizabeth-G | Fully Booked |
| 24 June 2026 | Idyllic Islands: Mull, Iona, Staffa & the Treshnish Isles | 6 | 0 | --- | Lucy Mary | Fully Booked |
| 29 June 2026 | St Kilda and the isles of the Outer Hebrides | 10 | 0 | --- | Elizabeth-G | Fully Booked |
Cruises departing in July 2026
| Date | Cruise | Nights | Spaces | Price p/p | Vessel | Book Online |
|---|---|---|---|---|---|---|
| 1 July 2026 | Cruise around Skye: Secret Coastlines | 8 | 0 | --- | Lucy Mary | Fully Booked |
| 2 July 2026 | St Kilda and the isles of the Outer Hebrides | 10 | 0 | --- | Emma Jane | Fully Booked |
| 11 July 2026 | St Kilda and the isles of the Outer Hebrides | 10 | 0 | --- | Lucy Mary | Fully Booked |
| 11 July 2026 | St Kilda and the isles of the Outer Hebrides | 10 | 0 | --- | Elizabeth-G | Fully Booked |
| 13 July 2026 | St Kilda and the isles of the Outer Hebrides | 10 | 0 | --- | Emma Jane | Fully Booked |
| 23 July 2026 | Sea Kingdom of the Southern Hebrides | 8 | 0 | --- | Elizabeth-G | Fully Booked |
| 23 July 2026 | Private Charter 6 Nights | 6 | 0 | --- | Lucy Mary | Fully Booked |
| 25 July 2026 | Sea Kingdom of the Southern Hebrides | 8 | 0 | --- | Emma Jane | Fully Booked |
Cruises departing in August 2026
| Date | Cruise | Nights | Spaces | Price p/p | Vessel | Book Online |
|---|---|---|---|---|---|---|
| 1 August 2026 | Whale watching in the Northern Minch | 10 | 2 | £4,185.00 | Elizabeth-G | Book Now |
| 1 August 2026 | Skye, the Small Isles and the Shiants | 8 | 0 | --- | Lucy Mary | Fully Booked |
| 3 August 2026 | Far-flung islands: Mingulay to the Shiants | 10 | 2 | £4,690.00 | Emma Jane | Book Now |
| 11 August 2026 | Sea Kingdom of the Southern Hebrides | 8 | 2 | £4,350.00 | Lucy Mary | Book Now |
| 13 August 2026 | Private Charter 6 Nights | 6 | 0 | --- | Elizabeth-G | Fully Booked |
| 15 August 2026 | Whale watching in the Northern Minch | 10 | 0 | --- | Emma Jane | Fully Booked |
| 20 August 2026 | The Small Isles and sea lochs: Wildlife havens | 6 | 2 | £3,465.00 | Lucy Mary | Book Now |
| 22 August 2026 | In Search of Giants: Expedition Cruise | 10 | 2 | £4,410.00 | Elizabeth-G | Book Now |
| 27 August 2026 | Hebrides Magical Mini Cruise | 3 | 2 | £1,785.00 | Lucy Mary | Book Now |
| 27 August 2026 | Sea Kingdom of the Southern Hebrides | 8 | 0 | --- | Emma Jane | Fully Booked |
| 31 August 2026 | Hebrides Magical Mini Cruise | 3 | 4 | £1,785.00 | Lucy Mary | Book Now |
Cruises departing in September 2026
| Date | Cruise | Nights | Spaces | Price p/p | Vessel | Book Online |
|---|---|---|---|---|---|---|
| 3 September 2026 | Skye and the Small Isles: Hebridean horizons | 6 | 0 | --- | Elizabeth-G | Fully Booked |
| 5 September 2026 | Skye and the Small Isles: Hebridean horizons | 6 | 0 | --- | Lucy Mary | Fully Booked |
| 5 September 2026 | Private Charter 6 Nights | 6 | 0 | --- | Emma Jane | Fully Booked |
| 10 September 2026 | Sea Kingdom of the Southern Hebrides | 8 | 0 | --- | Elizabeth-G | Fully Booked |
| 12 September 2026 | The Small Isles and sea lochs: Wildlife havens | 6 | 2 | £3,085.00 | Emma Jane | Book Now |
| 14 September 2026 | Private Charter 6 Nights | 6 | 0 | --- | Lucy Mary | Fully Booked |
| 19 September 2026 | The Small Isles and sea lochs: Wildlife havens | 6 | 0 | --- | Elizabeth-G | Fully Booked |
| 19 September 2026 | Loch Linnhe, the Caledonian Canal & Loch Ness | 6 | 2 | £3,140.00 | Emma Jane | Book Now |
| 21 September 2026 | The Small Isles and sea lochs: Wildlife havens | 6 | 0 | --- | Lucy Mary | Fully Booked |
| 26 September 2026 | The Small Isles and sea lochs: Wildlife havens | 6 | 8 | £2,810.00 | Elizabeth-G | Book Now |
| 26 September 2026 | Loch Linnhe, the Caledonian Canal & Loch Ness | 6 | 4 | £3,140.00 | Emma Jane | Book Now |
| 28 September 2026 | Hebrides Magical Mini Cruise | 3 | 4 | £1,785.00 | Lucy Mary | Book Now |
Cruises departing in October 2026
| Date | Cruise | Nights | Spaces | Price p/p | Vessel | Book Online |
|---|---|---|---|---|---|---|
| 2 October 2026 | Inner Hebrides Big 5 Autumn Wildlife Cruise | 4 | 6 | £2,375.00 | Lucy Mary | Book Now |
| 3 October 2026 | Inner Hebrides Big 5 Autumn Wildlife Cruise | 4 | 8 | £2,150.00 | Emma Jane | Book Now |
| 3 October 2026 | Inner Hebrides Big 5 Autumn Wildlife Cruise | 4 | 8 | £1,950.00 | Elizabeth-G | Book Now |
| 7 October 2026 | Private Charter 6 Nights | 6 | 0 | --- | Lucy Mary | Fully Booked |
| 8 October 2026 | Inner Hebrides Big 5 Autumn Wildlife Cruise | 4 | 8 | £1,950.00 | Elizabeth-G | Book Now |
| 8 October 2026 | Inner Hebrides Big 5 Autumn Wildlife Cruise | 4 | 10 | £2,150.00 | Emma Jane | Book Now |
| 14 October 2026 | Hebrides Magical Mini Cruise | 3 | 8 | £1,785.00 | Lucy Mary | Book Now |



















A really well-organised, well-executed cruise from a very professional company which clearly sets itself very high standards, and then exceeds them anyway. We had an outstanding crew on a great vessel (Lucy Mary). Our cruise was significantly affected by Storm Amy but was all the more enjoyable for it. We did ‘lose’,perhaps, one shore walk and others had to be adapted to the conditions. However we never felt we missed out and all enjoyed the experience, despite sheltering in suitable sea lochs, of some pretty rough conditions.. (The max gust we had was over 90mph). Much more atmospheric and fun than millpond calm. The crew were amazing, particularly given very challenging circumstances and having to test their skills in exceptional conditions. The teamwork between James (Captain), Indy and Piers (on the deck) mooring to a buoy, with restricted space for manoeuvring and force 11 winds was somewhat more than simply impressive! In the main cabin, Callum and Abz were also quite amazing. They would have been perfectly justified in serving a cold buffet for some of the worst storm-affected meals but we always had exceptional hot dishes, superbly presented throughout. Shore walks were well-judged for the conditions, always really enjoyable and informative. We saw plenty of wildlife, both on walks and from the deck of the Lucy Mary, including many more white-tailed (sea) eagles than we’d expected. We had booked the Master Cabin and it was superb, well appointed and extremely comfortable. Certainly worth the extra cost without a shadow of doubt. Thank you! We’ll be back!
Nigel and Selina Ward: 1 October 2025Inner Hebrides Big 5 Autumn Wildlife Cruise